产品类型 | 直流电机 |
---|---|
产品认证 | CEE |
电流 | 23A |
电压 | 440V |
堵转转矩额定转矩 | 265 |
额定电压 | 440(V) |
功率 | 450KW |
功率因数 | 82 |
售后服务 | 一年保修 |
效率 | 91% |
性能 | 防老化 |
转速 | 400rpm |
材质 | 铸铁 |
产地 | 陕西 |
极数 | 10极 |
配件名称 | Z4-450-32 |
适用范围 | Z4-450-32 |
相数 | 三相 |
品牌 | 西玛 |
型号 | Z4-450-32 |
加工定制 | 是 |
质量认证 | ISO2000 |
微信号/手机:13571999938
电话:029-82197999
Q Q :718902487
联系人:金经理
网站:www.xiansimo.com
沈阳批发销售Z4-250-31 132KW 440V 1000rpm小型直流电动机是中华人民共和国机械行业标准JB6316-92所规定的标准系列中小型直流电动机,这是我国八十年代新系列产品,沈阳批发销售Z4-250-31 132KW 440V 1000rpm小型直流电动机广泛用作于冶金、机床、造纸、印刷、纺织、印染、水泥、塑料、铁道等工业部门。本系列电机的外型安装尺寸除了两底孔轴向尺寸B之外,符合IEC国际标准。本系列电机的性能及技术要求均符合国际IEC标准,因此,沈阳批发销售Z4-250-31 132KW 440V 1000rpm小型直流电动机互换性和配套性较好。本系列电机不仅可用直流电机供电,更适用于静止整流电源供电,转动惯量小,有较好的动态性能,并能承受较高的负载变化率,适用于需要平滑调速,效率高,自动稳速,反映灵敏的控制系统。 沈阳批发销售Z4-250-31 132KW 440V 1000rpm小型直流电动机电机绝缘等级为F级,采用可靠绝缘结构及浸漆工艺,保证绝缘性能稳定和良好散热。 沈阳批发销售Z4-250-31 132KW 440V 1000rpm小型直流电动机具有体积小,性能好,重量轻,输出功率大,效率高及可靠性高的特点。
型 号 | 额定 | 额定 | 额定电流 | 弱磁 | 高 | 励磁 | 电枢回路电阻 | 电枢 | 磁场 | 外接 | 效率 | 惯性矩 GD2 | 重量 |
功率 | 电压 | 转速 | 转速 | 功率 | 电感 | 电感 | 电感 | ||||||
kW | V | A | r/min | W | Ω(20℃) | mH | H | mH | % | kg·m2 | kg | ||
Z4-100-1 | 4 | 220 | 21.6 | 3000 | 3600 | 280 | 0.437 | 6.5 | 18 | 79.9 | 0.044 | 60 | |
2.2 | 220 | 13.1 | 1500 | 3000 | 1.43 | 21.4 | 18 | 70.1 | |||||
1.5 | 220 | 9.7 | 1000 | 2000 | 2.73 | 40.5 | 22 | 63.3 | |||||
4 | 400 | 11.8 | 3000 | 3600 | 1.43 | 21.4 | 18 | 79.8 | |||||
2.2 | 400 | 7 | 1550 | 3000 | 4.39 | 66 | 18 | 71.5 | |||||
1.5 | 400 | 5.1 | 1060 | 2000 | 7.69 | 12.5 | 18 | 64.6 | |||||
Z4-112/2-1 | 5.5 | 220 | 29.4 | 3070 | 3600 | 310 | 0.267 | 4.15 | 18 | 81.2 | 0.072 | 78 | |
3 | 220 | 17.5 | 1520 | 3000 | 0.99 | 14.1 | 17 | 72.3 | |||||
2.2 | 220 | 14.2 | 1000 | 2000 | 1.89 | 26.5 | 17 | 64.4 | |||||
5.5 | 400 | 16.2 | 3010 | 3600 | 0.99 | 44.1 | 18 | 80.7 | |||||
3 | 400 | 9.5 | 1500 | 3000 | 3.18 | 49.5 | 18 | 73 | |||||
2.2 | 400 | 7.7 | 1010 | 2000 | 6.11 | 88 | 17 | 65.1 | |||||
Z4-112/2-2 | 7.5 | 220 | 39.5 | 3100 | 3600 | 390 | 0.189 | 3.2 | 19 | 83.2 | 0.088 | 86 | |
4 | 220 | 23 | 1500 | 3000 | 0.716 | 11.5 | 19 | 74.5 | |||||
3 | 220 | 18.4 | 1020 | 2000 | 1.19 | 21.5 | 19 | 68.8 | |||||
7.5 | 400 | 21.8 | 3000 | 3600 | 0.716 | 11.5 | 19 | 82.9 | |||||
4 | 400 | 12.4 | 1500 | 3000 | 2.23 | 39 | 19 | 75.8 | |||||
3 | 400 | 10.1 | 1000 | 2000 | 4.14 | 70 | 14 | 67.7 | |||||
Z4-112/4-1 | 11 | 220 | 58.2 | 3000 | 3600 | 470 | 0.117 | 2.25 | 9.3 | 83.5 | 0.128 | 84 | |
5.5 | 220 | 31.2 | 1520 | 3000 | 0.39 | 7.7 | 9.3 | 75.8 | |||||
4 | 220 | 24.6 | 1000 | 2000 | 0.77 | 15.4 | 9.2 | 69.1 | |||||
11 | 400 | 31.8 | 3030 | 3400 | 0.373 | 7 | 6.8 | 83.3 | |||||
5.5 | 400 | 17 | 1540 | 2000 | 1.2 | 24.6 | 9.3 | 76.4 | |||||
4 | 400 | 13.3 | 1070 | 1400 | 2.33 | 45 | 9.2 | 69.9 | |||||
Z4-112/4-2 | 7.5 | 220 | 41.4 | 1530 | 3000 | 580 | 0.13 | 5.7 | 7.8 | 78.2 | 0.156 | 94 | |
5.5 | 220 | 32.1 | 1040 | 2000 | 0.466 | 11 | 7.8 | 72.9 | |||||
15 | 400 | 42.4 | 3090 | 3400 | 0.225 | 5.1 | 5.8 | 85.5 | |||||
7.5 | 400 | 22.6 | 1520 | 2000 | 0.86 | 19.2 | 7.8 | 78.6 | |||||
5.5 | 400 | 17.6 | 1050 | 1400 | 1.62 | 35.5 | 7.8 | 73.1 | |||||
Z4-132-1 | 11 | 220 | 59.9 | 1500 | 3000 | 660 | 0.155 | 4.75 | 9 | 80.2 | 0.32 | 123 | |
7.5 | 220 | 42.6 | 1000 | 2000 | 0.33 | 99 | 6.4 | 75 | |||||
18.5 | 400 | 51.9 | 3000 | 3600 | 0.158 | 4.15 | 6.5 | 86.2 | |||||
11 | 400 | 32.4 | 1510 | 2000 | 0.592 | 14.5 | 6.4 | 80.8 | |||||
7.5 | 400 | 23.4 | 1000 | 1500 | 1.18 | 29.5 | 6.4 | 75 | |||||
Z4-132-2 | 15 | 220 | 79.6 | 1500 | 3000 | 670 | 0.121 | 3.65 | 9.8 | 82.9 | 0.4 | 142 | |
11 | 220 | 60.9 | 1040 | 2000 | 0.214 | 6.5 | 7.8 | 78.3 | |||||
22 | 400 | 60.9 | 3000 | 3600 | 0.0959 | 3.1 | 8.1 | 87.7 | |||||
15 | 400 | 43.5 | 1500 | 2000 | 0.366 | 11.2 | 7.9 | 82.9 | |||||
11 | 400 | 33.7 | 1000 | 1500 | 0.736 | 22.9 | 7.8 | 77.9 | |||||
Z4-132-3 | 30 | 400 | 82.3 | 3080 | 3600 | 810 | 0.0629 | 2.16 | 7.2 | 88.8 | 0.48 | 162 | |
18.5 | 400 | 52.6 | 1500 | 2500 | 0.249 | 8.6 | 7.1 | 84.7 | |||||
Z4-160-12 | 37 | 400 | 103 | 3000 | 3600 | 760 | 0.1 | 2.6 | 10 | 87.9 | 0.64 | 202 | |
Z4-160-11 | 18.5 | 220 | 98.1 | 1510 | 3000 | 0.1 | 2.6 | 10 | 83.2 | ||||
15 | 220 | 84.6 | 1000 | 2000 | 0.19 | 5.1 | 7.8 | 77.5 | |||||
22 | 400 | 64.5 | 1520 | 2200 | 0.314 | 8.4 | 10 | 93.1 | |||||
15 | 400 | 46.2 | 1020 | 1500 | 0.628 | 16.2 | 7.8 | 78 | |||||
Z4-160-22 | 22 | 220 | 117 | 1500 | 3000 | 830 | 0.087 | 2.7 | 9.5 | 83.3 | 0.76 | 224 | |
18.5 | 220 | 100 | 1040 | 2000 | 0.122 | 4.05 | 8.2 | 80.7 | |||||
45 | 400 | 124 | 3000 | 3600 | 0.068 | 2.14 | 10 | 89.2 | |||||
Z4-160-21 | 18.5 | 400 | 55.7 | 1030 | 1500 | 0.444 | 13.4 | 8.1 | 80 | ||||
Z4-160-32 | 30 | 220 | 157 | 1500 | 3000 | 900 | 0.0581 | 2.07 | 7.7 | 84.8 | 0.88 | 250 | |
22 | 220 | 119 | 1020 | 3000 | 0.175 | 3.4 | 8.5 | 81.5 | |||||
55 | 400 | 151 | 3010 | 3400 | 0.0434 | 1.52 | 8.7 | 89.7 | |||||
Z4-160-31 | 30 | 400 | 85.3 | 1500 | 2500 | 0.173 | 6.1 | 8.3 | 85.7 | ||||
22 | 401 | 64.8 | 1000 | 1500 | 0.324 | 12.2 | 8.5 | 82.1 | |||||
Z4-180-11 | 37 | 220 | 192 | 1500 | 300 | 990 | 0.0386 | 1.1 | 7.91 | 85.63 | 1.52 | 305 | |
18.5 | 220 | 103 | 750 | 2250 | 0.137 | 4.1 | 7.76 | 78.4 | |||||
15 | 220 | 88.1 | 600 | 1750 | 0.217 | 7.1 | 9.4 | 74.02 | |||||
37 | 400 | 105 | 1500 | 3000 | 0.137 | 4.1 | 10 | 88.36 | |||||
18.5 | 400 | 56.3 | 750 | 2000 | 0.466 | 14.8 | 9.93 | 82.18 | |||||
Z4-180-22 | 30 | 220 | 160 | 1000 | 2000 | 1070 | 0.0695 | 2.3 | 9.75 | 82.82 | 1.72 | 335 | |
75 | 400 | 204 | 3000 | 3600 | 0.0293 | 1.1 | 9.43 | 92.01 | |||||
Z4-180-21 | 22 | 220 | 122 | 750 | 2250 | 0.111 | 3.7 | 9.71 | 79.3 | ||||
18.5 | 220 | 105 | 600 | 2000 | 0.149 | 5 | 8.31 | 76.48 | |||||
22 | 400 | 66.2 | 750 | 1500 | 0.378 | 12.7 | 9.72 | 83.07 | |||||
15 | 400 | 47 | 600 | 1500 | 0.611 | 21.6 | 12.3 | 79.84 | |||||
Z4-180-32 | 45 | 220 | 229 | 1500 | 3000 | 1380 | 0.0193 | 0.8 | 4.53 | 86.31 | 1.92 | 370 | |
Z4-180-31 | 45 | 400 | 127 | 1500 | 3000 | 0.0912 | 2.9 | 10.4 | 88.89 | ||||
30 | 400 | 86.4 | 1000 | 3000 | 0.165 | 5.6 | 6.45 | 86.77 | |||||
18.5 | 400 | 56.7 | 600 | 1500 | 0.418 | 13.8 | 6.49 | 81.63 | |||||
Z4-180-42 | 37 | 220 | 195 | 1000 | 2000 | 1535 | 0.0362 | 1.4 | 6.15 | 83.2 | 2.2 | 395 | |
30 | 220 | 161 | 750 | 2250 | 0.06 | 2.3 | 6.12 | 81.04 | |||||
90 | 400 | 244 | 3000 | 3600 | 0.0197 | 0.67 | 8.25 | 92.38 | |||||
Z4-180-41 | 22 | 220 | 122 | 600 | 2000 | 0.102 | 3.4 | 6.18 | 77.3 | ||||
55 | 400 | 154 | 1500 | 3000 | 0.0624 | 2 | 6.34 | 89.39 | |||||
37 | 400 | 106 | 1000 | 2000 | 0.137 | 5.1 | 11.4 | 87.04 | |||||
30 | 400 | 88.2 | 750 | 2000 | 0.217 | 7.3 | 6.24 | 85.01 | |||||
22 | 400 | 67.1 | 600 | 1500 | 0.375 | 14.7 | 10.8 | 81.95 | |||||
Z4-200-11 | 22 | 220 | 124 | 500 | 2000 | 1065 | 0.126 | 5.7 | 12 | 77.92 | 3.68 | 470 | |
22 | 400 | 68.2 | 500 | 1200 | 0.446 | 21.1 | 11.6 | 80.67 | |||||
37 | 400 | 108 | 750 | 2000 | 0.194 | 9 | 10.3 | 85.58 | |||||
Z4-200-21 | 45 | 220 | 232 | 1000 | 2000 | 1180 | 0.0298 | 1.5 | 9.52 | 86.36 | 4.2 | 515 | |
37 | 220 | 197 | 750 | 2250 | 0.0561 | 2.7 | 14.5 | 83.66 | |||||
30 | 220 | 165 | 600 | 2000 | 0.0889 | 4.5 | 13.9 | 80.76 | |||||
110 | 400 | 295 | 3000 | 3600 | 0.017 | 0.65 | 12.5 | 93.11 | |||||
45 | 400 | 127 | 1000 | 2000 | 0.108 | 5.2 | 14.9 | 88.37 | |||||
30 | 400 | 88.7 | 600 | 1200 | 0.239 | 11.9 | 9.77 | 84.55 | |||||
Z4-200-32 | 30 | 220 | 169 | 500 | 200 | 1375 | 0.0968 | 4.9 | 7.84 | 78.1 | 4.8 | 565 | |
Z4-200-31 | 45 | 220 | 238 | 750 | 2250 | 0.0443 | 2 | 8.42 | 83.9 | ||||
37 | 220 | 200 | 600 | 2000 | 0.0611 | 2.9 | 8.58 | 81.4 | |||||
75 | 400 | 206 | 1500 | 3000 | 0.0374 | 1.8 | 8.6 | 91.18 | |||||
55 | 400 | 155 | 1500 | 2000 | 0.0761 | 3.6 | 8.85 | 88.85 | |||||
45 | 400 | 129 | 750 | 1400 | 0.129 | 6.6 | 8.59 | 86.9 | |||||
37 | 400 | 109 | 600 | 1500 | 0.198 | 9.4 | 8.71 | 84.72 | |||||
30 | 400 | 90.6 | 500 | 750 | 0.264 | 13.2 | 8.68 | 82.78 | |||||
Z4-225-11 | 132 | 400 | 357 | 3000 | 3400 | 1910 | 0.0108 | 0.48 | 11.4 | 92.4 | 5 | 680 | |
90 | 400 | 247 | 1500 | 3000 | 0.0356 | 1.5 | 6.36 | 91.12 | |||||
37 | 400 | 109 | 600 | 1200 | 0.226 | 9.5 | 11.6 | 84.88 | |||||
Z4-225-21 | 45 | 220 | 245 | 600 | 2000 | 2140 | 0.0524 | 2.9 | 13.4 | 81.8 | 5.6 | 735 | |
37 | 220 | 201 | 500 | 2000 | 0.0662 | 3.1 | 7.75 | 80.3 | |||||
110 | 400 | 302 | 1500 | 2000 | 0.0315 | 1.5 | 10.3 | 91.11 | |||||
75 | 400 | 210 | 1000 | 2000 | 0.0652 | 3.5 | 10.5 | 89.36 | |||||
55 | 400 | 157 | 750 | 1200 | 0.104 | 5.1 | 7.66 | 87.47 | |||||
45 | 400 | 131 | 600 | 1500 | 0.157 | 7.3 | 5.76 | 85.57 | |||||
37 | 400 | 111 | 500 | 1200 | 0.224 | 10.7 | 10.6 | 83.5 | |||||
Z4-225-31 | 45 | 220 | 244 | 500 | 2000 | 2380 | 0.053 | 2.6 | 9.87 | 81.3 | 6.2 | 810 | |
132 | 400 | 360 | 1500 | 3000 | 0.0217 | 1.1 | 5.55 | 91.68 | |||||
90 | 400 | 250 | 1000 | 2000 | 0.0469 | 2.7 | 9.61 | 89.87 | |||||
55 | 400 | 161 | 600 | 1500 | 0.125 | 7.8 | 9.14 | 85.62 | |||||
45 | 400 | 133 | 500 | 1200 | 0.171 | 8.7 | 5.5 | 84.45 | |||||
Z4-250-22 | 160 | 400 | 435 | 1500 | 2000 | 2010 | 0.0181 | 0.93 | 7.02 | 91.98 | 10 | 960 | |
Z4-250-21 | 110 | 400 | 306 | 1000 | 2000 | 0.0398 | 1.6 | 7.58 | 90 | ||||
75 | 400 | 212 | 750 | 2000 | 0.0772 | 3.1 | 46.6 | 88.62 | |||||
Z4-250-32 | 185 | 400 | 502 | 1500 | 2000 | 2655 | 0.0144 | 0.72 | 7.09 | 92.19 | 11.2 | 1060 | |
Z4-250-31 | 132 | 400 | 364 | 1000 | 2000 | 0.0297 | 1.5 | 5.38 | 90.67 | ||||
90 | 400 | 252 | 750 | 2000 | 0.0564 | 2.8 | 9.15 | 89.45 | |||||
75 | 400 | 214 | 600 | 1500 | 0.0837 | 3.6 | 9.65 | 87.79 | |||||
55 | 400 | 159 | 500 | 1000 | 0.113 | 5.2 | 9.63 | 86.62 | |||||
Z4-250-42 | 200 | 400 | 540 | 1500 | 2000 | 2440 | 0.0117 | 0.57 | 9.07 | 92.56 | 12.8 | 1170 | |
Z4-250-41 | 132 | 400 | 361 | 1000 | 2000 | 0.0246 | 1.2 | 9.22 | 91.38 | ||||
110 | 400 | 307 | 750 | 1600 | 0.0412 | 2.2 | 8.92 | 89.71 | |||||
90 | 400 | 255 | 600 | 1500 | 0.0615 | 3.1 | 6.98 | 88.14 | |||||
75 | 400 | 216 | 500 | 1200 | 0.0913 | 4.1 | 7.08 | 86.63 | |||||
Z4-280-12 | 220 | 400 | 593 | 1500 | 2000 | 2550 | 0.0114 | 0.57 | 6.16 | 92.67 | 16.4 | 1230 | |
160 | 400 | 441 | 1000 | 1600 | 0.028 | 1.4 | 10.2 | 90.7 | |||||
Z4-280-22 | 250 | 400 | 671 | 1500 | 1800 | 2890 | 0.00914 | 0.45 | 5.9 | 93.19 | 18.4 | 1350 | |
185 | 400 | 508 | 1000 | 1600 | 0.0228 | 1.3 | 5.31 | 91.09 | |||||
Z4-280-21 | 132 | 400 | 365 | 750 | 1500 | 0.0324 | 1.9 | 7.6 | 90.42 | ||||
110 | 400 | 313 | 600 | 1500 | 0.0578 | 3.2 | 9.53 | 87.84 | |||||
Z4-280-32 | 280 | 400 | 750 | 1500 | 1800 | 3185 | 0.00781 | 0.4 | 7.3 | 93.31 | 21.2 | 1500 | |
Z4-280-31 | 200 | 400 | 542 | 1000 | 2000 | 0.0161 | 0.92 | 7.11 | 92.27 | ||||
160 | 400 | 442 | 750 | 1800 | 0.0272 | 1.7 | 5.39 | 90.49 | |||||
90 | 400 | 254 | 500 | 1200 | 0.0627 | 3.6 | 9.55 | 88.61 | |||||
Z4-280-42 | 315 | 400 | 841 | 1500 | 1800 | 3590 | 0.00704 | 0.43 | 8.4 | 93.59 | 24 | 1650 | |
185 | 400 | 510 | 750 | 2000 | 0.0222 | 1.4 | 6.74 | 90.75 | |||||
Z4-280-41 | 220 | 400 | 595 | 1000 | 2000 | 0.012 | 0.77 | 5.18 | 92.5 | ||||
132 | 400 | 365 | 600 | 1500 | 0.0333 | 1.8 | 7.18 | 90.32 | |||||
110 | 400 | 310 | 500 | 1200 | 0.0467 | 3 | 6.78 | 88.82 |
沈阳批发销售Z4-250-31 132KW 440V 1000rpm小型直流电动机实拍图
【标题】相关电机推荐:
西安西玛电机JR 绕线转子三相异步电机JR138-10A 240KW 380V
YBE2-315S-2 110KW/IC416 30-100HZ IP55变频隔爆电机
YJTG-355L2-4A/280KW西安电机厂三相异步变频电机
西玛YKK7102-10 1400KW 6KV IP44/IP54 高压三相异步电动机
//www.xiansimo.com/zhiliudianji/Z4/xmdjZ4xlzldj_170.html西玛电机直销YVF2 变频调速电动机YVF2-112M-6A 2.2KW 380V
有没有高压电机YR5602-4 1600KW 6KV
YRKS5602-6 1120KW与YRKS4505-10 355KW/6KV/IP55空水冷高压电机
泰富西玛电机YR355L1-6 280KW IP23 380V防护式绕线转子电机
高速电动机YKS5005-10 400KW三相电动机保护器
JR500L-10鼠笼型三相异步交流电机西玛电机
JS138-10D三相异步鼠笼型电机现货供应
YVF4501-4 500KWIP55/F级绝缘/6KV/变频高压电机刷握
高压电机生产厂家YR4502-6 450KW 6KV高压电机生产厂家
JS116-10 55KW 380V IP44鼠笼转子电机
泰富西玛电机YKS高压空-水冷式三相异步电机YKS4501-2 355KW 10KV
轴承的Y5002-8 560KW三相异步电动机功率计算
YLF355-4A富达空压机电机销售
供应西安泰富西玛YKK5003-10 250KW 10KV高压电机 西玛电机厂
YXKK4004-8/185KW/6KV/IP55/6KV/IMB3高效高压电机(含空水冷却器)引接线现货
YVFE3-225S-8超高效变频电机(含风机)引接线现货
Y.YKS4509-4/900KW/6KV/控水冷高压电机(含空水冷却器)端盖现货
YVFE2-315L1-10高效变频电机(含风机)变频器现货
YVFE3-132M-8超节能型变频电机(含风机)接线盒现货
Y.YKS5602-8/900KW/6KV/方箱式高压电机(含空水冷却器)厂家直销现货
YVF6302-4 2240kw变频调速高压电机厂家直销现货
//www.xiansimo.com/zhiliudianji/Z/ZFQZxlzldjazcct_151.html【段落】
YXKK3554-2/315KW/6KV/高效高压电机西玛电机通风机现货
YXKK6303-6/1600KW/6KV/空空冷高压电机(含空水冷却器)变频器现货
YVF4505-6 560KW风冷变频高压电机接线盒现货
YVFE3-280S-4超高效变频电机(含风机)端盖现货
JS127-6三相异步鼠笼型电机西安电机厂出品
西玛电机YJTKK高压变频电动机YJTKK5603-4 1400KW 10KV
JS1510-8鼠笼型三相异步交流电机现货供应
泰富西玛ZTP-63A 27.5KW 260V 串励 铁路机车用辅助直流电动机