适用范围:空调,冷水,抽湿
功率:0.50(kw)
起订:1台
供应:100台
适用范围 | 空调,冷水,抽湿 |
---|---|
功率 | 0.50(kw) |
重量 | 9.20(kg) |
类型 | 空调用制冷设备 |
结构类型 | 转子式 |
排量类型 | 定排量压缩机 |
品牌 | MITSUBISHI/三菱 |
型号 | KH104VHFA |
加工定制 | 否 |
系列 | 型号 | 额定能力(KW) | 冷冻能力 | 电源 | 重量(kg) | ||
W | Kcal/h | Btu/h | |||||
RH
系列 | RH135 | 0.65 | 2,230/2,740 | 1,250/1,500 | 7,620/9,360 | R/W/S/N/V/T | 13.1 |
RH145 | 0.70 | 2,440/2,930 | 1,325/1,590 | 8,330/10,000 | R/V | 13.1 | |
RH154 | 0.75 | 2,600/3,120 | 1,390/1,660 | 8,890/10,630 | R/W/S/N/V/T | 13.1 | |
RH165 | 0.80 | 2,740/3,310 | 1,520/1,825 | 9,360/11,310 | R/V | 13.1 | |
RH174 | 0.80 | 2,930/3,490 | 1,625/1,945 | 10,000/11,900 | V | 13.1 | |
RH185 | 0.85 | 3,170/3,770 | 1,720/2,050 | 10,830/12,860 | R/W/S/N/V/T | 14.5 | |
RH197 | 0.90 | 3,370/4,010 | 1,750/2,130 | 11,510/13,690 | R/W/S/N/V/T | 14.5 | |
RH207 | 1.00 | 3,550/4,190 | 1,860/2,230 | 12,100/14,280 | S/N/V/T | 14.5 | |
RH231 | 1.10 | 3,950/4,690 | 3,400/4,030 | 13,490/15,990 | S/N/V/T | 14.5 | |
RH245 | 1.20 | 4,220/5,040 | 3,630/4,330 | 14,400/17,180 | S/N/V/T | 14.5 | |
RH277 | 1.30 | 3,730/5,640 | 4,070/4,850 | 16,150/9,240 | S/N/V/T | 15.1 |
系列 | 型号 | 额定能力(KW) | 冷冻能力 | 电源 | 重量(kg) | ||
W | Kcal/h | Btu/h | |||||
KH
系列 | KH086 | 0.40 | 1,455/1,745 | 1,250/1,500 | 4,960/5,950 | R/W/S/V | 8.9 |
KH091 | 0.45 | 1,540/1,850 | 1,325/1,590 | 5,260/6,310 | R/V | 8.9 | |
KH094 | 0.45 | 1,615/1,930 | 1,390/1,660 | 5,520/6,590 | R/V | 9.2 | |
KH104 | 0.50 | 1,765/2,120 | 1,520/1,825 | 6,030/7,240 | R/S/V | 9.2 | |
KH111 | 0.55 | 1,890/2,260 | 1,625/1,945 | 6,450/7,720 | R/S/V | 9.2 | |
KH117 | 0.55 | 2,000/2,385 | 1,720/2,050 | 6,820/8,134 | R/S/V | 9.2 | |
KH122 | 0.60 | 2,035/2,475 | 1,750/2,130 | 6,940/8,450 | R/W/S/V/T | 9.2 | |
KH127 | 060. | 2,165/2,595 | 1,860/2,230 | 7,380/8,850 | R/S/V/T | 9.2 | |
KH134 | 0.65 | 2,295/2,720 | 1,975/2,340 | 7,840/9,290 | R/S/V/T | 9.2 |