适用范围:空调,冷水,抽湿
重量:30.80(kg)
起订:1台
供应:100台
适用范围 | 空调,冷水,抽湿 |
---|---|
重量 | 30.80(kg) |
结构类型 | 转子式 |
类型 | 空调用制冷设备 |
排量类型 | 定排量压缩机 |
功率 | 2.70(kw) |
品牌 | MITSUBISHI/三菱 |
型号 | NH56VXBT |
加工定制 | 否 |
系列 | 型号 | 额定能力(KW) | 冷冻能力 | 电源 | 重量(kg) | ||
W | Kcal/h | Btu/h | |||||
KH
系列 | KH086 | 0.40 | 1,455/1,745 | 1,250/1,500 | 4,960/5,950 | R/W/S/V | 8.9 |
KH091 | 0.45 | 1,540/1,850 | 1,325/1,590 | 5,260/6,310 | R/V | 8.9 | |
KH094 | 0.45 | 1,615/1,930 | 1,390/1,660 | 5,520/6,590 | R/V | 9.2 | |
KH104 | 0.50 | 1,765/2,120 | 1,520/1,825 | 6,030/7,240 | R/S/V | 9.2 | |
KH111 | 0.55 | 1,890/2,260 | 1,625/1,945 | 6,450/7,720 | R/S/V | 9.2 | |
KH117 | 0.55 | 2,000/2,385 | 1,720/2,050 | 6,820/8,134 | R/S/V | 9.2 | |
KH122 | 0.60 | 2,035/2,475 | 1,750/2,130 | 6,940/8,450 | R/W/S/V/T | 9.2 | |
KH127 | 060. | 2,165/2,595 | 1,860/2,230 | 7,380/8,850 | R/S/V/T | 9.2 | |
KH134 | 0.65 | 2,295/2,720 | 1,975/2,340 | 7,840/9,290 | R/S/V/T | 9.2 |
系列 | 型号 | 额定能力(KW) | 冷冻能力 | 电源 | 重量(kg) | ||
W | Kcal/h | Btu/h | |||||
NH
系列 | NH28 | 1.25 | 4,700/5,800 | 4,200/5,000 | 16,070/19,840 | N/V/Y | 26.2 |
NH30 | 1.30 | 5,300/6,350 | 4,550/5,450 | 18,050/21,630 | S/N/V/T/Y | 26.8 | |
NH33 | 1.50 | 5,750/7,000 | 4,950/6,000 | 19,640/23,810 | S/N/V/T/Y | 27.1 | |
NH36 | 1.60 | 6,300/7,650 | 5,400/6,600 | 21,430/26,190 | S/N/V/T/Y | 27.3 | |
NH38 | 1.70 | 6,750/8,300 | 5,800/7,150 | 23,010/28,370 | N/V/T/Y | 27.9 | |
NH41 | 1.90 | 7,250/8,900 | 6,250/7,650 | 24,800/30,360 | N/V/T/Y/X | 28.1 | |
NH44 | 2.00 | 8,000/9,550 | 6,900/8,200 | 27,380/32,540 | N/V/T/Y | 28.1 | |
NH47 | 2.20 | 8,350/10,250 | 7,200/8,800 | 28,570/34,920 | N/V/T/Y | 28.1 | |
NH52 | 2.50 | 9,550/11,400 | 8,200/9,800 | 32,540/38,890 | N/V/T/Y | 30.3 | |
KH56 | 2.70 | 10,300/12,550 | 8,850/10,800 | 35,120/42,850 | N/V/T/Y | 30.8 |
'